Santa Barbara, CA
ph: (805) 451-8081
fax: (805) 845-3622
alt: (805) 845-3622
tspricem
Outdoor Projects - In a rainy or windy area, there may be reduced time to execute the projects. Outdoor conditions can adversely effect paint and either speed up or slow drying times, or worse yet ruin it. Wind can carry spray or even droplets from brushes and rollers.
Indoor Projects - In a commercial location, production time may be limited to a few hours per day as certain paints can cause a number of problems, smell, overspray etc.
Experience - With a higher degree of skill, execution of the work doesn't simply stop at a certain stage. It is taken to a higher degree of finish. Carrying out these additional steps is time consuming. For this reason there may be additional charges for complex subject matter.
Locale - Some areas are more expensive or less expensive than other areas. Reimbursement for travel and living expenses is in accord with those conditions.
Height - High murals can add considerable time and danger to a project. Please see note beside the table below. Often a crew must install and remove scaffolding, filling lag-bolt holes afterwards etc. Foot and automobile traffic below is also a major concern.
Assistants - Assistants can increase production to meet deadline expectations. If there are budget concerns, it is well advised to schedule projects in advance to keep costs down.
| DIMENSIONS | ²AREA | PRICE | |
3ft. x 4ft. | 12ft. | $700.00 | |
3ft. x 5ft. | 15ft. | $735.00 | |
3ft. x 6ft. | 18ft. | $882.00 | |
4ft. x 5ft. | 20ft. | $980.00 | |
4ft. x 6ft. | 24ft. | $1,176.00 | |
4ft. x 7ft. | 28ft. | $1,372.00 | Prices include all Work and Materials.They do not include scaffolding charges nor out-of-town transportation and living Expenses. Be sure to mention these details to your artist or his agent to ensure an accurate quote. This list is compiled for Fine Art Murals, Commercial murals often require modified, individual treatments which reduce the overall cost and are not within the scope of this table. |
5ft. x 7ft. | 35ft. | $1,715.00 | |
5ft. x 8ft. | 40ft. | $1,960.00 | |
5ft. x 9ft. | 45ft. | $2,082.50 | |
6ft. x 9ft. | 54ft. | $2,303.00 | |
6ft. x 10ft. | 60ft. | $2,450.00 | |
6ft. x 11ft. | 66ft. | $2,597.00 | |
7ft. x 10ft. | 70ft. | $2,695.00 | |
7ft. x 11ft. | 77ft. | $2,866.50 | |
7ft. x 12ft. | 84ft. | $3,038.00 | |
8ft. x 11ft. | 88ft. | $3,136.00 | |
8ft. x 12ft. | 96ft. | $3,332.00 | Prices include all Work and Materials.They do not include scaffolding charges nor out-of-town transportation and living Expenses. Be sure to mention these details to your artist or his agent to ensure an accurate quote. This list is compiled for Fine Art Murals, Commercial murals often require modified, individual treatments which reduce the overall cost and are not within the scope of this table. |
8ft. x 13ft. | 104ft. | $3,528.00 | |
9ft. x 13ft. | 117ft. | $3,846.50 | |
9ft. x 14ft. | 126ft. | $4,067.00 | |
9ft. x 15ft. | 135ft. | $4,287.50 | |
10ft x 15ft. | 150ft. | $4,655.00 | |
10ft. x 16ft. | 160ft. | $4,900.00 | |
10ft. x 17ft. | 170ft. | $5,145.00 | |
11ft. x 16ft. | 176ft. | $5,292.00 | |
11ft. x 17ft. | 187ft. | $5,561.50 | |
11ft. x 18ft. | 198ft. | $5,831.00 | |
12ft. x 18ft. | 216ft. | $6,272.00 | |
12ft. x 19ft. | 228ft. | $6,566.00 | Prices include all Work and Materials.They do not include scaffolding charges nor out-of-town transportation and living Expenses. Be sure to mention these details to your artist or his agent to ensure an accurate quote. This list is compiled for Fine Art Murals, Commercial murals often require modified, individual treatments which reduce the overall cost and are not within the scope of this table. |
12ft. x 20ft. | 240ft. | $6,860.00 | |
13ft. x 20ft. | 260ft. | $7,350.00 | |
13ft. x 21ft. | 273ft. | $7,668.50 | |
13ft. x 22ft. | 286ft. | $7,987.00 | |
14ft. x 21ft. | 294ft. | $8,183.00 | |
14ft. x 22ft. | 308ft. | $8,526.00 | |
14ft. x 23ft. | 322ft. | $8,869.00 | |
15ft. x 23ft. | 345ft. | $9,432.50 | |
15ft. x 24ft. | 360ft. | $9,800.00 | |
15ft. x 25ft. | 375ft. | $10,167.50 | |
16ft. x 24ft. | 384ft. | $10,388.00 | |
16ft. x 25ft. | 400ft. | $10,780.00 | |
16ft. x 26ft. | 416ft. | $11,172.00 | Prices include all Work and Materials.They do not include scaffolding charges nor out-of-town transportation and living Expenses. Be sure to mention these details to your artist or his agent to ensure an accurate quote. This list is compiled for Fine Art Murals, Commercial murals often require modified, individual treatments which reduce the overall cost and are not within the scope of this table. |
17ft. x 26ft. | 442ft. | $11,809.00 | |
17ft. x 27ft. | 459ft. | $12,225.50 | |
17ft. x 28ft. | 476ft. | $12,642.00 | |
18ft. x 28ft. | 504ft. | $13,328.00 | |
18ft. x 29ft. | 522ft. | $13,769.00 | |
18ft. x 30ft. | 540ft. | $14,210.00 | |
19ft. x 29ft. | 551ft. | $14,479.50 | |
19ft. x 30ft. | 570ft. | $14,945.00 | |
19ft. x 31ft. | 589ft. | $15,410.50 | |
20ft. x 31ft. | 620ft. | $16,170.00 | |
20ft. x 32ft. | 640ft. | $16,660.00 | |
20ft. x 33ft. | 660ft. | $17,150.00 | |
21ft. x 33ft. | 693ft. | $17,958.50 | Prices include all Work and Materials.They do not include scaffolding charges nor out-of-town transportation and living Expenses. Be sure to mention these details to your artist or his agent to ensure an accurate quote. This list is compiled for Fine Art Murals, Commercial murals often require modified, individual treatments which reduce the overall cost and are not within the scope of this table. |
21ft. x 34ft. | 714ft. | $18,473.00 | |
21ft. x 35ft. | 735ft. | $18,987.50 | |
22ft. x 34ft. | 748ft. | $19,306.00 | |
22ft. x 35ft. | 770ft. | $19,845.00 | |
22ft. x 36ft. | 792ft. | $20,384.00 | |
23ft. x 36ft. | 828ft. | $21,266.00 | |
23ft. x 37ft. | 851ft. | $21,829.50 | |
23ft. x 38ft. | 874ft. | $22,393.00 | |
24ft. x 37ft. | 888ft. | $22,736.00 | |
24ft. x 38ft. | 912ft. | $23,324.00 | |
24ft. x 39ft. | 936ft. | $23,912.00 | |
25ft. x 39ft. | 975ft. | $24,867.50 | |
25ft. x 40ft. | 1000ft. | $25,480.00 | Prices include all Work and Materials.They do not include scaffolding charges nor out-of-town transportation and living Expenses. Be sure to mention these details to your artist or his agent to ensure an accurate quote. This list is compiled for Fine Art Murals, Commercial murals often require modified, individual treatments which reduce the overall cost and are not within the scope of this table. |
25ft. x 41ft. | 1025ft. | $26,092.50 | |
26ft. x 41ft. | 1066ft. | $27,097.00 | |
26ft. x 42ft. | 1092ft. | $27,734.00 | |
26ft. x 43ft. | 1118ft. | $28,371.00 | |
27ft. x 42ft. | 1134ft. | $28,763.00 | |
27ft. x 43ft. | 1161ft. | $29,424.50 | |
27ft. x 44ft. | 1188ft. | $30,086.00 | |
28ft. x 44ft. | 1232ft. | $31,164.00 | |
28ft. x 45ft. | 1260ft. | $31,850.00 | |
28ft. x 46ft. | 1288ft. | $32,536.00 | |
29ft. x 45ft. | 1305ft. | $32,952.50 | |
29ft. x 46ft. | 1334ft. | $33,663.00 | Prices include all Work and Materials.They do not include scaffolding charges nor out-of-town transportation and living Expenses. Be sure to mention these details to your artist or his agent to ensure an accurate quote. This list is compiled for Fine Art Murals, Commercial murals often require modified, individual treatments which reduce the overall cost and are not within the scope of this table. |
29ft. x 47ft. | 1363ft. | $34,373.50 | |
30ft. x 47ft. | 1410ft. | $35,525.00 | |
30ft. x 48ft. | 1440ft. | $36,260.00 | |
30ft. x 49ft. | 1470ft. | $36,995.00 | |
31ft. x 49ft. | 1519ft. | $38,195.50 | |
31ft. x 50ft. | 1550ft. | $38,955.00 | |
31ft. x 51ft. | 1581ft. | $39,714.50 | |
32ft. x 50ft. | 1600ft. | $40,180.00 | |
32ft. x 51ft. | 1632ft. | $40,964.00 | |
32ft. x 52ft. | 1664ft. | $41,748.00 | |
Copyright this business. All rights reserved.
Santa Barbara, CA
ph: (805) 451-8081
fax: (805) 845-3622
alt: (805) 845-3622
tspricem